7/14/2025  7/18/2025 08:00 AM  04:00 PM | 
			Hoffman Estates Police Department | 
			20 | 
			0 | 
			31 | 
		
		
			
  | 
		
		
		
			7/16/2025  7/18/2025 08:00 AM  04:00 PM | 
			Bensenville Police Department | 
			30 | 
			8 | 
			0 | 
		
		
			9/3/2025  9/5/2025 08:00 AM  04:00 PM | 
			Romeoville Police Department | 
			30 | 
			1 | 
			0 | 
		
		
			10/22/2025  10/24/2025 08:00 AM  04:00 PM | 
			St. Charles Police Department | 
			30 | 
			7 | 
			1 | 
		
		
			
  | 
		
		
		
			| 7/14/2025  08:00 AM - 04:00 PM | 
			Wheeling Police Department | 
			28 | 
			2 | 
			0 | 
		
		
			
  | 
		
		
		
			| 8/29/2025  08:00 AM - 04:00 PM | 
			Bensenville Police Department | 
			35 | 
			11 | 
			0 | 
		
		
			
  | 
		
		
		
			| 8/15/2025  08:00 AM - 04:00 PM | 
			Roselle Police Department | 
			30 | 
			7 | 
			0 | 
		
		
			
  | 
		
		
		
			| 9/19/2025  08:00 AM - 04:00 PM | 
			Crestwood Civic Center | 
			35 | 
			16 | 
			0 | 
		
		
			
  | 
		
		
		
			| 8/4/2025  08:00 AM - 04:00 PM | 
			Oakbrook Terrace Police Department | 
			35 | 
			9 | 
			0 | 
		
		
			
  | 
		
		
		
			| 8/20/2025  08:00 AM - 04:00 PM | 
			North East Multi-Regional Training, Inc.  MTU #3 | 
			12 | 
			3 | 
			0 | 
		
		
			
  | 
		
		
		
			| 7/8/2025  10:00 AM - 12:00 PM | 
			Du Page Airport | 
			30 | 
			6 | 
			0 | 
		
		
			
  | 
		
		
		
			7/10/2025  7/11/2025 08:00 AM  04:00 PM | 
			Kane County Sheriff's Office | 
			12 | 
			0 | 
			0 | 
		
		
			8/18/2025  8/19/2025 08:00 AM  04:00 PM | 
			Kane County Sheriff's Office | 
			12 | 
			1 | 
			0 | 
		
		
			8/25/2025  8/26/2025 08:00 AM  04:00 PM | 
			Kane County Sheriff's Office | 
			12 | 
			2 | 
			0 | 
		
		
			
  | 
		
		
		
			7/21/2025  7/22/2025 08:00 AM  04:00 PM | 
			Gurnee Police Department | 
			22 | 
			3 | 
			0 | 
		
		
			8/11/2025  8/12/2025 08:00 AM  04:00 PM | 
			McCook Police Department | 
			24 | 
			2 | 
			0 | 
		
		
			8/18/2025  8/19/2025 08:00 AM  04:00 PM | 
			Schaumburg Police Department | 
			22 | 
			-1 | 
			0 | 
		
		
			10/20/2025  10/21/2025 08:00 AM  04:00 PM | 
			Yorkville Police Department | 
			24 | 
			1 | 
			0 | 
		
		
			
  | 
		
		
		
			| 7/14/2025  08:00 AM - 04:00 PM | 
			McClure Junior High School | 
			18 | 
			2 | 
			0 | 
		
		
			| 10/13/2025  08:00 AM - 04:00 PM | 
			McClure Junior High School | 
			18 | 
			1 | 
			0 | 
		
		
			
  | 
		
		
		
			| 10/30/2025  08:00 AM - 12:00 PM | 
			Elmhurst Police Department | 
			25 | 
			5 | 
			0 | 
		
		
			
  | 
		
		
		
			| 7/22/2025  08:30 AM - 12:30 PM | 
			Barrington Police Department | 
			8 | 
			1 | 
			0 | 
		
		
			| 8/7/2025  08:30 AM - 12:30 PM | 
			Westmont Police Department | 
			8 | 
			2 | 
			0 | 
		
		
			| 9/18/2025  12:30 PM - 04:30 PM | 
			Darien Police Department | 
			8 | 
			-1 | 
			1 | 
		
		
			| 10/14/2025  12:30 PM - 04:30 PM | 
			North East Multi-Regional Training, Inc.  MTU #3 | 
			8 | 
			2 | 
			0 | 
		
		
			
  | 
		
		
		
			| 7/16/2025  08:00 AM - 12:00 PM | 
			North East Multi-Regional Training, Inc.  MTU #3 | 
			12 | 
			1 | 
			0 | 
		
		
			| 8/13/2025  08:00 AM - 12:00 PM | 
			North East Multi-Regional Training, Inc.  MTU #3 | 
			12 | 
			0 | 
			0 | 
		
		
			
  | 
		
		
		
			7/10/2025  7/11/2025 08:00 AM  04:00 PM | 
			Hoffman Estates Police Department | 
			25 | 
			9 | 
			0 | 
		
		
			
  | 
		
		
		
			| 9/17/2025  08:00 AM - 04:00 PM | 
			Kane County Sheriff's Office | 
			14 | 
			2 | 
			0 | 
		
		
			
  | 
		
		
		
			| 7/7/2025  08:00 AM - 04:00 PM | 
			Kane County Sheriff's Office | 
			13 | 
			0 | 
			10 | 
		
		
			| 8/12/2025  08:00 AM - 04:00 PM | 
			McHenry County Regional Range (MCRTC Range) | 
			14 | 
			0 | 
			5 | 
		
		
			
  | 
		
		
		
			| 7/16/2025  08:30 AM - 04:30 PM | 
			Front Sight Solutions Training Range | 
			12 | 
			1 | 
			0 | 
		
		
			| 10/6/2025  08:30 AM - 04:30 PM | 
			Front Sight Solutions Training Range | 
			14 | 
			0 | 
			6 | 
		
		
			
  | 
		
		
		
			7/7/2025  7/11/2025 08:00 AM  04:00 PM | 
			Arlington Heights Police Department | 
			20 | 
			7 | 
			0 | 
		
		
			
  | 
		
		
		
			7/17/2025  7/18/2025 08:00 AM  04:00 PM | 
			Orland Park Police Department | 
			20 | 
			3 | 
			0 | 
		
		
			
  | 
		
		
		
			7/21/2025  7/25/2025 08:00 AM  04:00 PM | 
			Mundelein Police Department | 
			28 | 
			3 | 
			0 | 
		
		
			8/18/2025  8/22/2025 08:00 AM  04:00 PM | 
			Roselle Police Department | 
			28 | 
			4 | 
			0 | 
		
		
			9/15/2025  9/19/2025 08:00 AM  04:00 PM | 
			Homeland Security Training Institute (SLEA) | 
			29 | 
			0 | 
			0 | 
		
		
			10/20/2025  10/24/2025 08:00 AM  04:00 PM | 
			David E. Schultz Training Center (Blue Island) | 
			28 | 
			5 | 
			0 | 
		
		
			
  | 
		
		
		
			8/18/2025  8/22/2025 08:00 AM  04:00 PM | 
			Addison Dispatch Center | 
			30 | 
			8 | 
			0 | 
		
		
			10/20/2025  10/24/2025 08:00 AM  04:00 PM | 
			Brian Carey Training Facility | 
			25 | 
			5 | 
			0 | 
		
		
			
  | 
		
		
		
			| 10/10/2025  08:00 AM - 04:00 PM | 
			North East Multi-Regional Training, Inc.  MTU #3 | 
			15 | 
			6 | 
			0 | 
		
		
			
  | 
		
		
		
			10/13/2025  10/17/2025 08:00 AM  04:00 PM | 
			Glendale Heights Police Department | 
			30 | 
			1 | 
			0 | 
		
		
			
  | 
		
		
		
			8/27/2025  8/28/2025 08:00 AM  04:00 PM | 
			Du Page County Sheriffs Office | 
			15 | 
			0 | 
			3 | 
		
		
			10/1/2025  10/2/2025 08:00 AM  04:00 PM | 
			Du Page County Sheriffs Office | 
			15 | 
			-1 | 
			6 | 
		
		
			
  | 
		
		
		
			8/18/2025  8/22/2025 08:00 AM  04:00 PM | 
			South Elgin Police Department | 
			25 | 
			12 | 
			0 | 
		
		
			
  | 
		
		
		
			9/8/2025  9/12/2025 08:00 AM  04:00 PM | 
			St. Charles Police Department | 
			25 | 
			10 | 
			0 | 
		
		
			9/22/2025  9/26/2025 08:00 AM  04:00 PM | 
			Streamwood Police Department | 
			25 | 
			5 | 
			0 | 
		
		
			
  | 
		
		
		
			| 9/6/2025  08:00 AM - 04:00 PM | 
			Schaumburg Police Department | 
			25 | 
			1 | 
			0 | 
		
		
			
  | 
		
		
		
			| 9/17/2025  08:00 AM - 04:00 PM | 
			Lake Zurich Police Department | 
			25 | 
			10 | 
			0 | 
		
		
			
  | 
		
		
		
			| 7/30/2025  08:00 AM - 04:00 PM | 
			Palatine Police Department | 
			20 | 
			1 | 
			0 | 
		
		
			| 9/10/2025  08:00 AM - 04:00 PM | 
			Palatine Police Department | 
			20 | 
			3 | 
			0 | 
		
		
			
  | 
		
		
		
			| 8/22/2025  08:00 AM - 04:00 PM | 
			Buffalo Grove Police Department | 
			30 | 
			6 | 
			0 | 
		
		
			| 10/17/2025  08:00 AM - 04:00 PM | 
			Streamwood Police Department | 
			30 | 
			10 | 
			0 | 
		
		
			
  | 
		
		
		
			| 7/9/2025  08:00 AM - 05:00 PM | 
			North East Multi-Regional Training, Inc.  MTU #3 | 
			18 | 
			4 | 
			0 | 
		
		
			| 7/10/2025  08:00 AM - 05:00 PM | 
			North East Multi-Regional Training, Inc.  MTU #3 | 
			18 | 
			6 | 
			0 | 
		
		
			| 7/11/2025  08:00 AM - 05:00 PM | 
			North East Multi-Regional Training, Inc.  MTU #3 | 
			18 | 
			6 | 
			0 | 
		
		
			| 8/5/2025  08:00 AM - 05:00 PM | 
			North East Multi-Regional Training, Inc.  MTU #3 | 
			18 | 
			5 | 
			0 | 
		
		
			| 8/6/2025  08:00 AM - 05:00 PM | 
			North East Multi-Regional Training, Inc.  MTU #3 | 
			18 | 
			9 | 
			0 | 
		
		
			| 8/7/2025  08:00 AM - 05:00 PM | 
			North East Multi-Regional Training, Inc.  MTU #3 | 
			18 | 
			6 | 
			0 | 
		
		
			| 9/3/2025  08:00 AM - 05:00 PM | 
			North East Multi-Regional Training, Inc.  MTU #3 | 
			18 | 
			8 | 
			0 | 
		
		
			| 9/4/2025  08:00 AM - 05:00 PM | 
			North East Multi-Regional Training, Inc.  MTU #3 | 
			18 | 
			4 | 
			0 | 
		
		
			| 9/5/2025  08:00 AM - 05:00 PM | 
			North East Multi-Regional Training, Inc.  MTU #3 | 
			18 | 
			9 | 
			0 | 
		
		
			| 10/28/2025  08:00 AM - 05:00 PM | 
			North East Multi-Regional Training, Inc.  MTU #3 | 
			18 | 
			8 | 
			0 | 
		
		
			| 10/29/2025  08:00 AM - 05:00 PM | 
			North East Multi-Regional Training, Inc.  MTU #3 | 
			18 | 
			4 | 
			0 | 
		
		
			| 10/30/2025  08:00 AM - 05:00 PM | 
			North East Multi-Regional Training, Inc.  MTU #3 | 
			18 | 
			6 | 
			0 | 
		
		
			
  | 
		
		
		
			| 7/24/2025  08:00 AM - 05:00 PM | 
			Wheeling Police Department | 
			40 | 
			15 | 
			0 | 
		
		
			| 7/25/2025  08:00 AM - 05:00 PM | 
			Wheeling Police Department | 
			40 | 
			28 | 
			0 | 
		
		
			| 8/11/2025  08:00 AM - 05:00 PM | 
			Orland Park Police Department | 
			35 | 
			11 | 
			0 | 
		
		
			| 8/12/2025  08:00 AM - 05:00 PM | 
			Orland Park Police Department | 
			35 | 
			10 | 
			0 | 
		
		
			| 9/8/2025  08:00 AM - 05:00 PM | 
			McHenry County Regional Training Center (MCRTC)  | 
			35 | 
			17 | 
			0 | 
		
		
			| 9/9/2025  08:00 AM - 05:00 PM | 
			McHenry County Regional Training Center (MCRTC)  | 
			35 | 
			13 | 
			0 | 
		
		
			| 10/22/2025  08:00 AM - 05:00 PM | 
			Aurora Police Department | 
			40 | 
			6 | 
			0 | 
		
		
			
  | 
		
		
		
			| 10/21/2025  12:00 PM - 04:00 PM | 
			NIPSTA: Northeastern Illinois Public Safety Training Academy | 
			35 | 
			24 | 
			0 | 
		
		
			
  | 
		
		
		
			| 8/14/2025  08:00 AM - 04:00 PM | 
			McHenry County Regional Range (MCRTC Range) | 
			18 | 
			7 | 
			0 | 
		
		
			
  | 
		
		
		
			| 7/10/2025  08:00 AM - 04:00 PM | 
			Frain Group (former General Mills Factory) | 
			24 | 
			12 | 
			0 | 
		
		
			| 9/11/2025  08:00 AM - 04:00 PM | 
			Frain Group (former General Mills Factory) | 
			24 | 
			1 | 
			0 | 
		
		
			| 10/3/2025  08:00 AM - 04:00 PM | 
			Institute in Basic Life Principles | 
			24 | 
			0 | 
			0 | 
		
		
			
  | 
		
		
		
			7/8/2025  7/9/2025 08:00 AM  04:00 PM | 
			Frain Group (former General Mills Factory) | 
			24 | 
			8 | 
			0 | 
		
		
			8/5/2025  8/6/2025 08:00 AM  04:00 PM | 
			Frain Group (former General Mills Factory) | 
			24 | 
			6 | 
			0 | 
		
		
			9/9/2025  9/10/2025 08:00 AM  04:00 PM | 
			Frain Group (former General Mills Factory) | 
			24 | 
			-1 | 
			0 | 
		
		
			10/1/2025  10/2/2025 08:00 AM  04:00 PM | 
			Institute in Basic Life Principles | 
			24 | 
			1 | 
			0 | 
		
		
			
  | 
		
		
		
			| 9/25/2025  08:00 AM - 04:00 PM | 
			Countryside Police Department | 
			30 | 
			8 | 
			0 | 
		
		
			| 10/27/2025  08:00 AM - 04:00 PM | 
			Hoffman Estates Police Department | 
			30 | 
			2 | 
			0 | 
		
		
			
  | 
		
		
		
			| 8/20/2025  10:00 AM - 06:00 PM | 
			Will County Sheriff's Office Training Unit | 
			15 | 
			1 | 
			0 | 
		
		
			
  | 
		
		
		
			| 8/21/2025  10:00 AM - 06:00 PM | 
			Will County Sheriff's Office Training Unit | 
			15 | 
			2 | 
			0 | 
		
		
			
  | 
		
		
		
			7/9/2025  7/10/2025 10:00 AM  06:00 PM | 
			Will County Sheriff's Office Training Unit | 
			20 | 
			3 | 
			0 | 
		
		
			10/21/2025  10/22/2025 10:00 AM  06:00 PM | 
			Will County Sheriff's Office Training Unit | 
			20 | 
			1 | 
			0 | 
		
		
			
  | 
		
		
		
			| 8/19/2025  10:00 AM - 06:00 PM | 
			Will County Sheriff's Office Training Unit | 
			15 | 
			0 | 
			0 | 
		
		
			| 10/23/2025  10:00 AM - 06:00 PM | 
			Will County Sheriff's Office Training Unit | 
			15 | 
			2 | 
			0 | 
		
		
			
  | 
		
		
		
			| 8/15/2025  08:00 AM - 04:00 PM | 
			McHenry County Regional Range (MCRTC Range) | 
			14 | 
			3 | 
			0 | 
		
		
			
  | 
		
		
		
			| 8/11/2025  08:00 AM - 04:00 PM | 
			Hoffman Estates Police Department | 
			25 | 
			9 | 
			0 | 
		
		
			
  | 
		
		
		
			10/13/2025  10/17/2025 08:00 AM  04:00 PM | 
			St. Charles Police Department | 
			25 | 
			7 | 
			0 | 
		
		
			
  | 
		
		
		
			| 7/14/2025  08:00 AM - 04:00 PM | 
			Gurnee Police Department | 
			30 | 
			-1 | 
			0 | 
		
		
			| 9/3/2025  08:00 AM - 04:00 PM | 
			Crestwood Civic Center | 
			30 | 
			1 | 
			1 | 
		
		
			
  | 
		
		
		
			| 9/3/2025  08:00 AM - 04:00 PM | 
			Waukegan Police Department | 
			30 | 
			5 | 
			0 | 
		
		
			
  | 
		
		
		
			7/28/2025  8/1/2025 08:00 AM  04:00 PM | 
			Kane County Sheriff's Office | 
			20 | 
			3 | 
			0 | 
		
		
			8/25/2025  8/29/2025 08:00 AM  04:00 PM | 
			Kane County Sheriff's Office | 
			21 | 
			0 | 
			4 | 
		
		
			
  | 
		
		
		
			8/11/2025  8/15/2025 08:00 AM  04:00 PM | 
			Du Page County Sheriffs Office | 
			22 | 
			1 | 
			2 | 
		
		
			9/22/2025  9/26/2025 08:00 AM  04:00 PM | 
			Du Page County Sheriffs Office | 
			22 | 
			0 | 
			0 | 
		
		
			
  | 
		
		
		
			7/14/2025  7/18/2025 08:00 AM  04:00 PM | 
			Kane County Sheriff's Office | 
			25 | 
			-1 | 
			10 | 
		
		
			8/11/2025  8/15/2025 08:00 AM  04:00 PM | 
			Bartlett Police Department | 
			25 | 
			0 | 
			8 | 
		
		
			9/29/2025  10/3/2025 08:00 AM  04:00 PM | 
			Kane County Sheriff's Office | 
			24 | 
			1 | 
			0 | 
		
		
			
  | 
		
		
		
			| 7/15/2025  08:00 AM - 04:00 PM | 
			Crestwood Civic Center | 
			20 | 
			1 | 
			0 | 
		
		
			
  | 
		
		
		
			| 8/13/2025  08:00 AM - 04:00 PM | 
			Chicago Ridge Emergency Management Center | 
			30 | 
			11 | 
			0 | 
		
		
			| 10/9/2025  08:00 AM - 04:00 PM | 
			South Elgin Police Department | 
			30 | 
			12 | 
			0 | 
		
		
			
  | 
		
		
		
			10/20/2025  10/21/2025 08:00 AM  04:00 PM | 
			Orland Park Police Department | 
			24 | 
			3 | 
			0 | 
		
		
			
  | 
		
		
		
			| 7/21/2025  08:00 AM - 04:00 PM | 
			Bloomingdale Police Department | 
			30 | 
			9 | 
			0 | 
		
		
			| 9/15/2025  08:00 AM - 04:00 PM | 
			Cary Police Department | 
			30 | 
			5 | 
			0 | 
		
		
			| 10/27/2025  08:00 AM - 04:00 PM | 
			Romeoville Police Department | 
			30 | 
			9 | 
			0 | 
		
		
			
  | 
		
		
		
			7/10/2025  7/11/2025 08:00 AM  04:00 PM | 
			Rosemont Police Department | 
			30 | 
			3 | 
			0 | 
		
		
			9/24/2025  9/25/2025 08:00 AM  04:00 PM | 
			Cicero Community Center Room 103 | 
			30 | 
			-2 | 
			10 | 
		
		
			
  | 
		
		
		
			7/8/2025  7/9/2025 08:00 AM  04:00 PM | 
			Cook County Medical Examiner | 
			25 | 
			1 | 
			0 | 
		
		
			9/2/2025  9/3/2025 08:00 AM  04:00 PM | 
			Cook County Medical Examiner | 
			25 | 
			0 | 
			6 | 
		
		
			
  | 
		
		
		
			| 10/3/2025  08:00 AM - 04:00 PM | 
			Addison Dispatch Center | 
			24 | 
			0 | 
			2 | 
		
		
			
  | 
		
		
		
			10/16/2025  10/17/2025 08:00 AM  04:00 PM | 
			Oswego Police Department | 
			15 | 
			4 | 
			0 | 
		
		
			
  | 
		
		
		
			| 9/10/2025  08:00 AM - 05:00 PM | 
			Oakbrook Terrace Police Department | 
			30 | 
			2 | 
			0 | 
		
		
			
  | 
		
		
		
			| 10/1/2025  08:00 AM - 04:00 PM | 
			NIPSTA: Northeastern Illinois Public Safety Training Academy | 
			24 | 
			1 | 
			0 | 
		
		
			
  | 
		
		
		
			| 7/8/2025  10:00 AM - 06:00 PM | 
			Will County Sheriff's Office Training Unit | 
			15 | 
			8 | 
			0 | 
		
		
			
  | 
		
		
		
			10/6/2025  10/8/2025 08:00 AM  04:00 PM | 
			Hoffman Estates Police Department | 
			22 | 
			6 | 
			0 | 
		
		
			
  | 
		
		
		
			| 8/14/2025  08:00 AM - 04:00 PM | 
			Heritage Ballroom - Centre of Elgin | 
			30 | 
			2 | 
			0 | 
		
		
			| 8/15/2025  08:00 AM - 04:00 PM | 
			Heritage Ballroom - Centre of Elgin | 
			30 | 
			-1 | 
			0 | 
		
		
			
  | 
		
		
		
			| 8/16/2025  08:00 AM - 04:00 PM | 
			Crestwood Biela Center | 
			12 | 
			5 | 
			0 | 
		
		
			| 8/17/2025  08:00 AM - 04:00 PM | 
			Crestwood Biela Center | 
			12 | 
			2 | 
			0 | 
		
		
			| 9/7/2025  08:00 AM - 04:00 PM | 
			Crestwood Biela Center | 
			12 | 
			1 | 
			0 | 
		
		
			
  | 
		
		
		
			7/21/2025  7/25/2025 08:00 AM  04:00 PM | 
			St. Charles Police Department | 
			12 | 
			2 | 
			0 | 
		
		
			8/11/2025  8/15/2025 08:00 AM  04:00 PM | 
			St. Charles Police Department | 
			12 | 
			5 | 
			0 | 
		
		
			
  | 
		
		
		
			| 7/31/2025  08:00 AM - 04:00 PM | 
			Streamwood Police Department | 
			25 | 
			-1 | 
			1 | 
		
		
			| 9/11/2025  08:00 AM - 04:00 PM | 
			Round Lake Police Department | 
			25 | 
			-1 | 
			1 | 
		
		
			
  | 
		
		
		
			| 8/7/2025  08:00 AM - 04:00 PM | 
			Palatine Police Department | 
			30 | 
			9 | 
			0 | 
		
		
			| 10/9/2025  08:00 AM - 04:00 PM | 
			Lyons Police Department | 
			30 | 
			2 | 
			0 | 
		
		
			
  | 
		
		
		
			| 7/15/2025  08:00 AM - 04:00 PM | 
			Buffalo Grove Police Department | 
			25 | 
			17 | 
			0 | 
		
		
			
  | 
		
		
		
			| 7/16/2025  08:00 AM - 04:00 PM | 
			Buffalo Grove Police Department | 
			30 | 
			24 | 
			0 | 
		
		
			
  | 
		
		
		
			7/8/2025  7/10/2025 08:00 AM  04:00 PM | 
			Franklin Park Police Department | 
			30 | 
			0 | 
			0 | 
		
		
			
  | 
		
		
		
			| 9/2/2025  08:00 AM - 04:00 PM | 
			Roselle Police Department | 
			12 | 
			4 | 
			0 | 
		
		
			| 9/22/2025  08:00 AM - 04:00 PM | 
			North East Multi-Regional Training, Inc.  MTU #3 | 
			20 | 
			8 | 
			0 | 
		
		
			
  | 
		
		
		
			| 9/12/2025  08:00 AM - 04:00 PM | 
			Glendale Heights Police Department | 
			22 | 
			2 | 
			0 | 
		
		
			| 10/10/2025  08:00 AM - 04:00 PM | 
			McCook Police Department | 
			20 | 
			4 | 
			0 | 
		
		
			
  | 
		
		
		
			9/15/2025  9/18/2025 08:00 AM  04:00 PM | 
			Elgin Police Department | 
			20 | 
			1 | 
			7 | 
		
		
			
  | 
		
		
		
			10/29/2025  10/30/2025 08:00 AM  04:00 PM | 
			Burr Ridge Police Department | 
			32 | 
			9 | 
			0 | 
		
		
			
  | 
		
		
		
			8/21/2025  8/22/2025 08:00 AM  04:00 PM | 
			North East Multi-Regional Training, Inc.  MTU #3 | 
			15 | 
			1 | 
			0 | 
		
		
			
  | 
		
		
		
			| 10/24/2025  08:00 AM - 04:00 PM | 
			Elgin Police Department | 
			35 | 
			7 | 
			0 | 
		
		
			
  | 
		
		
		
			7/28/2025  8/1/2025 10:00 AM  06:00 PM | 
			Will County Sheriff's Office Training Unit | 
			20 | 
			2 | 
			0 | 
		
		
			9/22/2025  9/26/2025 01:00 PM  09:00 PM | 
			Will County Sheriff's Office Training Unit | 
			20 | 
			5 | 
			0 | 
		
		
			10/27/2025  10/31/2025 10:00 AM  06:00 PM | 
			Will County Sheriff's Office Training Unit | 
			20 | 
			6 | 
			0 | 
		
		
			
  | 
		
		
		
			7/7/2025  7/11/2025 08:00 AM  04:00 PM | 
			Gurnee Police Department | 
			20 | 
			5 | 
			0 | 
		
		
			8/11/2025  8/15/2025 08:00 AM  04:00 PM | 
			Campton Hills Police Department | 
			20 | 
			4 | 
			0 | 
		
		
			9/15/2025  9/19/2025 08:00 AM  04:00 PM | 
			Romeoville Police Department | 
			20 | 
			1 | 
			1 | 
		
		
			
  | 
		
		
		
			| 7/25/2025  08:00 AM - 12:00 PM | 
			North East Multi-Regional Training, Inc.  MTU #3 | 
			20 | 
			14 | 
			0 | 
		
		
			
  | 
		
		
		
			| 7/22/2025  08:00 AM - 04:00 PM | 
			Oswego Police Department | 
			14 | 
			1 | 
			0 | 
		
		
			
  | 
		
		
		
			7/19/2025  7/20/2025 08:00 AM  04:00 PM | 
			McHenry County Regional Range (MCRTC Range) | 
			20 | 
			3 | 
			0 | 
		
		
			9/27/2025  9/28/2025 08:00 AM  04:00 PM | 
			Oswego Police Department | 
			14 | 
			-1 | 
			1 | 
		
		
			
  | 
		
		
		
			7/14/2025  7/15/2025 08:00 AM  04:00 PM | 
			Midlothian Park District Facility Prairie/River Rooms | 
			30 | 
			2 | 
			1 | 
		
		
			10/28/2025  10/29/2025 08:00 AM  04:00 PM | 
			Mundelein Police Department | 
			30 | 
			0 | 
			8 | 
		
		
			
  | 
		
		
		
			| 9/5/2025  08:00 AM - 04:00 PM | 
			Glendale Heights Police Department | 
			18 | 
			6 | 
			0 | 
		
		
			
  | 
		
		
		
			10/23/2025  10/24/2025 08:00 AM  04:00 PM | 
			Glendale Heights Police Department | 
			18 | 
			7 | 
			0 | 
		
		
			
  | 
		
		
		
			7/22/2025  7/24/2025 08:00 AM  04:00 PM | 
			Zion Police Department | 
			12 | 
			1 | 
			0 | 
		
		
			
  | 
		
		
		
			9/4/2025  9/5/2025 08:00 AM  04:00 PM | 
			Westmont Police Department | 
			30 | 
			6 | 
			0 | 
		
		
			
  | 
		
		
		
			9/15/2025  9/19/2025 08:00 AM  04:00 PM | 
			Bensenville Police Department | 
			30 | 
			4 | 
			0 | 
		
		
			
  | 
		
		
		
			7/7/2025  7/8/2025 08:00 AM  04:00 PM | 
			Roselle Police Department | 
			12 | 
			7 | 
			0 | 
		
		
			
  | 
		
		
		
			8/4/2025  8/5/2025 08:00 AM  04:00 PM | 
			McHenry County Regional Training Center (MCRTC)  | 
			20 | 
			9 | 
			0 | 
		
		
			
  | 
		
		
		
			9/29/2025  9/30/2025 08:00 AM  04:00 PM | 
			Palatine Police Department | 
			15 | 
			4 | 
			0 | 
		
		
			
  | 
		
		
		
			| 7/17/2025  08:00 AM - 04:00 PM | 
			Palatine Police Department | 
			15 | 
			4 | 
			0 | 
		
		
			
  | 
		
		
		
			| 10/2/2025  08:00 AM - 04:00 PM | 
			McHenry County Regional Training Center (MCRTC)  | 
			20 | 
			7 | 
			0 | 
		
		
			
  | 
		
		
		
			| 9/11/2025  08:00 AM - 04:00 PM | 
			Skokie Police Department | 
			15 | 
			1 | 
			0 | 
		
		
			| 10/20/2025  08:00 AM - 04:00 PM | 
			McHenry County Regional Training Center (MCRTC)  | 
			15 | 
			4 | 
			0 | 
		
		
			
  | 
		
		
		
			| 10/28/2025  08:00 AM - 04:00 PM | 
			McHenry County Regional Training Center (MCRTC)  | 
			20 | 
			9 | 
			0 | 
		
		
			
  | 
		
		
		
			9/8/2025  9/9/2025 08:00 AM  04:00 PM | 
			Palatine Police Department | 
			15 | 
			5 | 
			0 | 
		
		
			
  | 
		
		
		
			7/21/2025  7/24/2025 08:00 AM  04:00 PM | 
			Palatine Police Department | 
			15 | 
			6 | 
			0 | 
		
		
			
  | 
		
		
		
			| 7/15/2025  08:00 AM - 04:00 PM | 
			Palatine Police Department | 
			15 | 
			10 | 
			0 | 
		
		
			
  | 
		
		
		
			| 7/29/2025  08:00 AM - 04:00 PM | 
			Gurnee Police Department | 
			15 | 
			8 | 
			0 | 
		
		
			
  | 
		
		
		
			| 10/14/2025  08:00 AM - 04:00 PM | 
			Palatine Police Department | 
			15 | 
			7 | 
			0 | 
		
		
			
  | 
		
		
		
			| 9/25/2025  08:00 AM - 04:00 PM | 
			McHenry County Regional Training Center (MCRTC)  | 
			20 | 
			2 | 
			0 | 
		
		
			
  | 
		
		
		
			| 7/31/2025  08:00 AM - 04:00 PM | 
			McHenry County Regional Training Center (MCRTC)  | 
			20 | 
			11 | 
			0 | 
		
		
			
  | 
		
		
		
			| 10/30/2025  08:00 AM - 04:00 PM | 
			McHenry County Regional Training Center (MCRTC)  | 
			20 | 
			6 | 
			0 | 
		
		
			
  | 
		
		
		
			| 10/23/2025  08:00 AM - 04:00 PM | 
			North East Multi-Regional Training, Inc.  MTU #3 | 
			15 | 
			9 | 
			0 | 
		
		
			
  | 
		
		
		
			8/7/2025  8/8/2025 08:00 AM  04:00 PM | 
			Roselle Police Department | 
			20 | 
			4 | 
			0 | 
		
		
			
  | 
		
		
		
			10/16/2025  10/17/2025 09:00 AM  05:00 PM | 
			The Lake County Fair Grounds | 
			24 | 
			4 | 
			0 | 
		
		
			
  | 
		
		
		
			9/4/2025  9/5/2025 08:00 AM  04:00 PM | 
			Naperville Police Department | 
			25 | 
			4 | 
			0 | 
		
		
			9/22/2025  9/23/2025 08:00 AM  04:00 PM | 
			Oswego Police Department | 
			25 | 
			0 | 
			0 | 
		
		
			9/24/2025  9/25/2025 08:00 AM  04:00 PM | 
			Oswego Police Department | 
			25 | 
			6 | 
			0 | 
		
		
			
  | 
		
		
		
			8/12/2025  8/14/2025 08:00 AM  04:00 PM | 
			Crystal Lake Police Department | 
			30 | 
			5 | 
			0 | 
		
		
			
  | 
		
		
		
			10/6/2025  10/8/2025 08:00 AM  04:00 PM | 
			Buffalo Grove Police Department | 
			25 | 
			17 | 
			0 | 
		
		
			
  | 
		
		
		
			9/29/2025  10/3/2025 08:00 AM  04:00 PM | 
