11/3/2025  11/7/2025 08:00 AM  04:00 PM | 
			Libertyville Police Department | 
			20 | 
			0 | 
			5 | 
		
		
			
  | 
		
		
		
			12/10/2025  12/12/2025 08:00 AM  04:00 PM | 
			Chicago Ridge Emergency Management Center | 
			30 | 
			-4 | 
			16 | 
		
		
			2/11/2026  2/13/2026 08:00 AM  04:00 PM | 
			Bloomingdale Police Department | 
			30 | 
			-1 | 
			10 | 
		
		
			
  | 
		
		
		
			4/27/2026  4/30/2026 09:00 AM  05:00 PM | 
			North Chicago Police Department | 
			24 | 
			-1 | 
			21 | 
		
		
			
  | 
		
		
		
			11/17/2025  11/18/2025 08:00 AM  04:00 PM | 
			Kane County Sheriff's Office | 
			12 | 
			0 | 
			3 | 
		
		
			
  | 
		
		
		
			12/10/2025  12/11/2025 08:00 AM  04:00 PM | 
			Elgin Police Department | 
			24 | 
			0 | 
			18 | 
		
		
			1/13/2026  1/14/2026 08:00 AM  04:00 PM | 
			Lincolnwood Police Department | 
			24 | 
			-1 | 
			14 | 
		
		
			1/21/2026  1/22/2026 08:00 AM  04:00 PM | 
			Crystal Lake Police Department | 
			24 | 
			-1 | 
			19 | 
		
		
			2/9/2026  2/10/2026 08:00 AM  04:00 PM | 
			Arlington Heights Police Department | 
			24 | 
			0 | 
			23 | 
		
		
			
  | 
		
		
		
			| 1/2/2026  08:00 AM - 04:00 PM | 
			McClure Junior High School | 
			18 | 
			1 | 
			0 | 
		
		
			| 1/19/2026  08:00 AM - 04:00 PM | 
			McClure Junior High School | 
			18 | 
			0 | 
			0 | 
		
		
			
  | 
		
		
		
			1/5/2026  1/16/2026 08:00 AM  04:00 PM | 
			Glendale Heights Police Department | 
			30 | 
			-2 | 
			8 | 
		
		
			
  | 
		
		
		
			| 12/3/2025  08:00 AM - 12:30 PM | 
			North East Multi-Regional Training, Inc.  MTU #3 | 
			20 | 
			0 | 
			1 | 
		
		
			| 1/27/2026  08:00 AM - 12:30 PM | 
			Crestwood Civic Center | 
			20 | 
			8 | 
			0 | 
		
		
			| 2/11/2026  08:00 AM - 12:30 PM | 
			North East Multi-Regional Training, Inc.  MTU #3 | 
			20 | 
			6 | 
			0 | 
		
		
			
  | 
		
		
		
			| 12/17/2025  08:00 AM - 11:00 AM | 
			North East Multi-Regional Training, Inc.  MTU #3 | 
			12 | 
			0 | 
			5 | 
		
		
			| 1/14/2026  08:00 AM - 11:00 AM | 
			North East Multi-Regional Training, Inc.  MTU #3 | 
			12 | 
			-1 | 
			2 | 
		
		
			
  | 
		
		
		
			| 11/20/2025  08:00 AM - 04:00 PM | 
			Oakbrook Terrace Police Department | 
			30 | 
			2 | 
			0 | 
		
		
			
  | 
		
		
		
			11/13/2025  11/14/2025 08:00 AM  04:00 PM | 
			Naperville Police Department | 
			20 | 
			4 | 
			0 | 
		
		
			
  | 
		
		
		
			| 2/3/2026  08:00 AM - 04:00 PM | 
			McHenry County Regional Range (MCRTC Range) | 
			14 | 
			0 | 
			13 | 
		
		
			
  | 
		
		
		
			| 12/16/2025  08:00 AM - 04:00 PM | 
			McHenry County Regional Range (MCRTC Range) | 
			14 | 
			0 | 
			13 | 
		
		
			| 1/16/2026  08:00 AM - 04:00 PM | 
			McHenry County Regional Range (MCRTC Range) | 
			14 | 
			0 | 
			17 | 
		
		
			
  | 
		
		
		
			| 11/5/2025  08:30 AM - 04:30 PM | 
			Elk Grove Village Police Department | 
			10 | 
			0 | 
			8 | 
		
		
			| 12/29/2025  08:30 AM - 04:30 PM | 
			McHenry County Regional Range (MCRTC Range) | 
			10 | 
			0 | 
			21 | 
		
		
			
  | 
		
		
		
			1/5/2026  1/9/2026 08:00 AM  04:00 PM | 
			North East Multi-Regional Training, Inc.  MTU #3 | 
			20 | 
			0 | 
			10 | 
		
		
			
  | 
		
		
		
			11/17/2025  11/21/2025 08:00 AM  04:00 PM | 
			Bensenville Police Department | 
			28 | 
			-2 | 
			0 | 
		
		
			12/15/2025  12/19/2025 08:00 AM  04:00 PM | 
			Darien Police Department | 
			28 | 
			0 | 
			6 | 
		
		
			1/26/2026  1/30/2026 08:00 AM  04:00 PM | 
			Schaumburg Police Department | 
			28 | 
			0 | 
			18 | 
		
		
			3/2/2026  3/6/2026 08:00 AM  04:00 PM | 
			North East Multi-Regional Training, Inc.  MTU #3 | 
			28 | 
			-2 | 
			17 | 
		
		
			
  | 
		
		
		
			12/8/2025  12/12/2025 08:00 AM  04:00 PM | 
			Countryside Police Department | 
			20 | 
			0 | 
			9 | 
		
		
			2/9/2026  2/13/2026 08:00 AM  04:00 PM | 
			Countryside Police Department | 
			20 | 
			0 | 
			14 | 
		
		
			
  | 
		
		
		
			11/17/2025  11/21/2025 08:00 AM  04:00 PM | 
			Crestwood Civic Center | 
			30 | 
			0 | 
			0 | 
		
		
			
  | 
		
		
		
			12/10/2025  12/11/2025 08:00 AM  04:00 PM | 
			Du Page County Sheriffs Office | 
			15 | 
			8 | 
			0 | 
		
		
			1/14/2026  1/15/2026 08:00 AM  04:00 PM | 
			Du Page County Sheriffs Office | 
			15 | 
			10 | 
			0 | 
		
		
			
  | 
		
		
		
			11/3/2025  11/7/2025 08:00 AM  04:00 PM | 
			Streamwood Police Department | 
			25 | 
			8 | 
			0 | 
		
		
			
  | 
		
		
		
			| 12/6/2025  08:00 AM - 04:00 PM | 
			St. Charles Police Department | 
			25 | 
			0 | 
			17 | 
		
		
			
  | 
		
		
		
			| 11/12/2025  08:00 AM - 04:00 PM | 
			Homeland Security Training Institute (SLEA) | 
			25 | 
			13 | 
			0 | 
		
		
			
  | 
		
		
		
			| 12/10/2025  08:00 AM - 04:00 PM | 
			St. Charles Police Department | 
			20 | 
			0 | 
			12 | 
		
		
			| 1/14/2026  08:00 AM - 04:00 PM | 
			St. Charles Police Department | 
			20 | 
			-1 | 
			18 | 
		
		
			
  | 
		
		
		
			| 12/12/2025  08:00 AM - 04:00 PM | 
			Westmont Police Department | 
			30 | 
			0 | 
			8 | 
		
		
			
  | 
		
		
		
			| 11/12/2025  08:00 AM - 05:00 PM | 
			North East Multi-Regional Training, Inc.  MTU #3 | 
			18 | 
			3 | 
			0 | 
		
		
			| 11/13/2025  08:00 AM - 05:00 PM | 
			North East Multi-Regional Training, Inc.  MTU #3 | 
			18 | 
			3 | 
			0 | 
		
		
			| 11/14/2025  08:00 AM - 05:00 PM | 
			North East Multi-Regional Training, Inc.  MTU #3 | 
			18 | 
			2 | 
			0 | 
		
		
			| 12/16/2025  08:00 AM - 05:00 PM | 
			North East Multi-Regional Training, Inc.  MTU #3 | 
			18 | 
			0 | 
			0 | 
		
		
			| 12/17/2025  08:00 AM - 05:00 PM | 
			North East Multi-Regional Training, Inc.  MTU #3 | 
			18 | 
			0 | 
			0 | 
		
		
			| 12/18/2025  08:00 AM - 05:00 PM | 
			North East Multi-Regional Training, Inc.  MTU #3 | 
			18 | 
			0 | 
			2 | 
		
		
			| 1/6/2026  08:00 AM - 05:00 PM | 
			North East Multi-Regional Training, Inc.  MTU #3 | 
			18 | 
			-1 | 
			0 | 
		
		
			| 1/7/2026  08:00 AM - 05:00 PM | 
			North East Multi-Regional Training, Inc.  MTU #3 | 
			18 | 
			0 | 
			0 | 
		
		
			| 1/8/2026  08:00 AM - 05:00 PM | 
			North East Multi-Regional Training, Inc.  MTU #3 | 
			18 | 
			0 | 
			0 | 
		
		
			| 2/18/2026  08:00 AM - 05:00 PM | 
			North East Multi-Regional Training, Inc.  MTU #3 | 
			18 | 
			-1 | 
			2 | 
		
		
			| 2/19/2026  08:00 AM - 05:00 PM | 
			North East Multi-Regional Training, Inc.  MTU #3 | 
			18 | 
			0 | 
			0 | 
		
		
			| 2/20/2026  08:00 AM - 05:00 PM | 
			North East Multi-Regional Training, Inc.  MTU #3 | 
			18 | 
			0 | 
			0 | 
		
		
			
  | 
		
		
		
			| 11/19/2025  08:00 AM - 05:00 PM | 
			Lincolnwood Police Department | 
			25 | 
			0 | 
			0 | 
		
		
			| 12/4/2025  08:00 AM - 05:00 PM | 
			David E. Schultz Training Center (Blue Island) | 
			25 | 
			-2 | 
			0 | 
		
		
			| 12/5/2025  08:00 AM - 05:00 PM | 
			David E. Schultz Training Center (Blue Island) | 
			25 | 
			11 | 
			1 | 
		
		
			| 1/26/2026  08:00 AM - 05:00 PM | 
			Cary Police Department | 
			25 | 
			-5 | 
			3 | 
		
		
			| 1/27/2026  08:00 AM - 05:00 PM | 
			Cary Police Department | 
			25 | 
			-4 | 
			2 | 
		
		
			| 2/19/2026  08:00 AM - 05:00 PM | 
			Westmont Police Department | 
			25 | 
			-4 | 
			1 | 
		
		
			| 2/20/2026  08:00 AM - 05:00 PM | 
			Westmont Police Department | 
			25 | 
			0 | 
			0 | 
		
		
			
  | 
		
		
		
			| 12/8/2025  08:00 AM - 04:00 PM | 
			Illinois Holocaust Musesum Experience360 | 
			30 | 
			12 | 
			1 | 
		
		
			
  | 
		
		
		
			| 11/4/2025  08:00 AM - 04:00 PM | 
			Institute in Basic Life Principles | 
			24 | 
			0 | 
			0 | 
		
		
			| 1/6/2026  08:00 AM - 04:00 PM | 
			Institute in Basic Life Principles | 
			24 | 
			5 | 
			2 | 
		
		
			
  | 
		
		
		
			12/3/2025  12/4/2025 08:00 AM  04:00 PM | 
			Institute in Basic Life Principles | 
			24 | 
			5 | 
			0 | 
		
		
			2/3/2026  2/4/2026 08:00 AM  04:00 PM | 
			Institute in Basic Life Principles | 
			24 | 
			0 | 
			1 | 
		
		
			
  | 
		
		
		
			| 12/11/2025  08:00 AM - 04:00 PM | 
			North East Multi-Regional Training, Inc.  MTU #3 | 
			30 | 
			0 | 
			6 | 
		
		
			| 2/12/2026  08:00 AM - 04:00 PM | 
			Romeoville Police Department | 
			30 | 
			-1 | 
			10 | 
		
		
			
  | 
		
		
		
			11/18/2025  11/19/2025 10:00 AM  06:00 PM | 
			Will County Sheriff's Office Training Unit | 
			20 | 
			4 | 
			0 | 
		
		
			12/3/2025  12/4/2025 10:00 AM  06:00 PM | 
			Will County Sheriff's Office Training Unit | 
			20 | 
			0 | 
			3 | 
		
		
			1/28/2026  1/29/2026 10:00 AM  06:00 PM | 
			Will County Sheriff's Office Training Unit | 
			20 | 
			0 | 
			6 | 
		
		
			2/10/2026  2/11/2026 10:00 AM  06:00 PM | 
			Will County Sheriff's Office Training Unit | 
			20 | 
			0 | 
			9 | 
		
		
			
  | 
		
		
		
			| 11/20/2025  10:00 AM - 06:00 PM | 
			Will County Sheriff's Office Training Unit | 
			15 | 
			3 | 
			0 | 
		
		
			
  | 
		
		
		
			| 12/12/2025  08:00 AM - 04:00 PM | 
			South Elgin Police Department | 
			25 | 
			0 | 
			1 | 
		
		
			
  | 
		
		
		
			| 11/10/2025  08:00 AM - 04:00 PM | 
			South Elgin Police Department | 
			30 | 
			9 | 
			0 | 
		
		
			| 1/5/2026  08:00 AM - 04:00 PM | 
			Woodstock Police Department | 
			30 | 
			0 | 
			5 | 
		
		
			
  | 
		
		
		
			12/8/2025  12/9/2025 08:00 AM  05:00 PM | 
			North East Multi-Regional Training, Inc.  MTU #3 | 
			20 | 
			4 | 
			0 | 
		
		
			
  | 
		
		
		
			| 12/11/2025  08:00 AM - 04:00 PM | 
			Bensenville Police Department | 
			30 | 
			0 | 
			6 | 
		
		
			
  | 
		
		
		
			11/3/2025  11/7/2025 08:00 AM  04:00 PM | 
			Kane County Sheriff's Office | 
			20 | 
			9 | 
			0 | 
		
		
			
  | 
		
		
		
			11/3/2025  11/7/2025 08:00 AM  04:00 PM | 
			Du Page County Sheriffs Office | 
			22 | 
			1 | 
			3 | 
		
		
			12/15/2025  12/19/2025 08:00 AM  04:00 PM | 
			Du Page County Sheriffs Office | 
			22 | 
			0 | 
			26 | 
		
		
			1/26/2026  1/30/2026 08:00 AM  04:00 PM | 
			Du Page County Sheriffs Office | 
			22 | 
			-1 | 
			30 | 
		
		
			
  | 
		
		
		
			1/26/2026  1/30/2026 08:00 AM  04:00 PM | 
			North Aurora Police Department | 
			25 | 
			-3 | 
			38 | 
		
		
			
  | 
		
		
		
			| 1/21/2026  08:00 AM - 04:00 PM | 
			David E. Schultz Training Center (Blue Island) | 
			30 | 
			0 | 
			8 | 
		
		
			
  | 
		
		
		
			| 12/12/2025  08:00 AM - 04:00 PM | 
			Oswego Police Department | 
			30 | 
			0 | 
			7 | 
		
		
			| 2/9/2026  08:00 AM - 04:00 PM | 
			Buffalo Grove Police Department | 
			30 | 
			0 | 
			9 | 
		
		
			
  | 
		
		
		
			2/24/2026  2/25/2026 08:00 AM  04:00 PM | 
			Homewood Police Department | 
			30 | 
			-2 | 
			29 | 
		
		
			
  | 
		
		
		
			11/4/2025  11/5/2025 08:00 AM  04:00 PM | 
			Cook County Medical Examiner | 
			25 | 
			0 | 
			12 | 
		
		
			1/6/2026  1/7/2026 08:00 AM  04:00 PM | 
			Cook County Medical Examiner | 
			25 | 
			-1 | 
			45 | 
		
		
			
  | 
		
		
		
			| 12/17/2025  08:00 AM - 04:00 PM | 
			Waukegan Police Department | 
			20 | 
			2 | 
			0 | 
		
		
			| 2/11/2026  08:00 AM - 04:00 PM | 
			Waukegan Police Department | 
			20 | 
			12 | 
			0 | 
		
		
			
  | 
		
		
		
			| 11/7/2025  08:00 AM - 04:00 PM | 
			Arlington Heights Police Department | 
			24 | 
			8 | 
			0 | 
		
		
			
  | 
		
		
		
			| 11/25/2025  08:00 AM - 04:00 PM | 
			Arlington Heights Police Department | 
			24 | 
			0 | 
			6 | 
		
		
			
  | 
		
		
		
			| 12/2/2025  10:00 AM - 06:00 PM | 
			Will County Sheriff's Office Training Unit | 
			15 | 
			0 | 
			17 | 
		
		
			| 1/27/2026  10:00 AM - 06:00 PM | 
			Will County Sheriff's Office Training Unit | 
			15 | 
			0 | 
			16 | 
		
		
			
  | 
		
		
		
			11/3/2025  11/7/2025 08:00 AM  04:00 PM | 
			Kane County Sheriff's Office | 
			12 | 
			3 | 
			0 | 
		
		
			
  | 
		
		
		
			| 1/22/2026  08:00 AM - 04:00 PM | 
			Countryside Police Department | 
			25 | 
			0 | 
			8 | 
		
		
			
  | 
		
		
		
			| 1/20/2026  08:00 AM - 04:00 PM | 
			South Elgin Police Department | 
			35 | 
			0 | 
			3 | 
		
		
			| 2/9/2026  08:00 AM - 04:00 PM | 
			North East Multi-Regional Training, Inc.  MTU #3 | 
			35 | 
			-1 | 
			4 | 
		
		
			
  | 
		
		
		
			| 11/13/2025  08:00 AM - 04:00 PM | 
			Lake Zurich Police Department | 
			25 | 
			16 | 
			0 | 
		
		
			| 1/6/2026  08:00 AM - 04:00 PM | 
			McHenry Police Department | 
			25 | 
			4 | 
			0 | 
		
		
			
  | 
		
		
		
			| 12/17/2025  08:00 AM - 04:00 PM | 
			Lake Zurich Police Department | 
			30 | 
			23 | 
			0 | 
		
		
			| 2/13/2026  08:00 AM - 04:00 PM | 
			McHenry Police Department | 
			30 | 
			12 | 
			0 | 
		
		
			
  | 
		
		
		
			| 11/10/2025  08:00 AM - 04:00 PM | 
			Orland Park Police Department | 
			20 | 
			8 | 
			0 | 
		
		
			| 2/10/2026  08:00 AM - 04:00 PM | 
			Streamwood Police Department | 
			20 | 
			0 | 
			3 | 
		
		
			
  | 
		
		
		
			| 11/7/2025  08:00 AM - 04:00 PM | 
			North Aurora Police Department | 
			20 | 
			-1 | 
			7 | 
		
		
			| 2/27/2026  08:00 AM - 04:00 PM | 
			Lemont Police Department | 
			20 | 
			0 | 
			31 | 
		
		
			
  | 
		
		
		
			1/12/2026  1/15/2026 08:00 AM  04:00 PM | 
			Carpentersville Public Works | 
			20 | 
			-2 | 
			10 | 
		
		
			
  | 
		
		
		
			1/7/2026  1/9/2026 08:00 AM  04:00 PM | 
			Bensenville Police Department | 
			25 | 
			18 | 
			0 | 
		
		
			
  | 
		
		
		
			1/8/2026  1/9/2026 08:00 AM  04:00 PM | 
			Skokie Police Department | 
			18 | 
			-1 | 
			12 | 
		
		
			
  | 
		
		
		
			| 12/5/2025  08:00 AM - 04:00 PM | 
			Rosemont Police Department | 
			35 | 
			0 | 
			10 | 
		
		
			
  | 
		
		
		
			12/8/2025  12/12/2025 10:00 AM  06:00 PM | 
			Will County Sheriff's Office Training Unit | 
			20 | 
			0 | 
			9 | 
		
		
			1/12/2026  1/16/2026 10:00 AM  06:00 PM | 
			Will County Sheriff's Office Training Unit | 
			20 | 
			-1 | 
			19 | 
		
		
			
  | 
		
		
		
			12/15/2025  12/19/2025 08:00 AM  04:00 PM | 
			Bensenville Police Department | 
			20 | 
			0 | 
			8 | 
		
		
			1/5/2026  1/9/2026 08:00 AM  04:00 PM | 
			North Aurora Police Department | 
			20 | 
			0 | 
			16 | 
		
		
			2/23/2026  2/27/2026 08:00 AM  04:00 PM | 
			Crestwood Civic Center | 
			20 | 
			-1 | 
			21 | 
		
		
			
  | 
		
		
		
			| 2/21/2026  08:00 AM - 04:00 PM | 
			Aurora Police Department | 
			20 | 
			0 | 
			10 | 
		
		
			
  | 
		
		
		
			| 11/10/2025  08:00 AM - 04:00 PM | 
			North East Multi-Regional Training, Inc.  MTU #3 | 
			16 | 
			8 | 
			0 | 
		
		
			
  | 
		
		
		
			12/22/2025  12/23/2025 08:00 AM  04:00 PM | 
			North East Multi-Regional Training, Inc.  MTU #3 | 
			16 | 
			2 | 
			0 | 
		
		
			
  | 
		
		
		
			11/17/2025  11/19/2025 08:00 AM  04:00 PM | 
			Zion Police Department | 
			16 | 
			0 | 
			4 | 
		
		
			12/8/2025  12/10/2025 08:00 AM  04:00 PM | 
			Mc Henry County Sheriff - Hartland Training Facility | 
			12 | 
			0 | 
			13 | 
		
		
			
  | 
		
		
		
			1/12/2026  1/16/2026 08:00 AM  04:00 PM | 
			Elgin Police Department | 
			30 | 
			0 | 
			0 | 
		
		
			
  | 
		
		
		
			2/23/2026  2/24/2026 08:00 AM  04:00 PM | 
			McHenry County Regional Training Center (MCRTC)  | 
			20 | 
			0 | 
			9 | 
		
		
			
  | 
		
		
		
			2/17/2026  2/18/2026 08:00 AM  04:00 PM | 
			North East Multi-Regional Training, Inc.  MTU #3 | 
			15 | 
			0 | 
			1 | 
		
		
			
  | 
		
		
		
			11/3/2025  11/4/2025 08:00 AM  04:00 PM | 
			North East Multi-Regional Training, Inc.  MTU #3 | 
			15 | 
			7 | 
			0 | 
		
		
			
  | 
		
		
		
			12/8/2025  12/9/2025 08:00 AM  04:00 PM | 
			McHenry County Regional Training Center (MCRTC)  | 
			20 | 
			6 | 
			0 | 
		
		
			
  | 
		
		
		
			| 11/25/2025  08:00 AM - 04:00 PM | 
			North East Multi-Regional Training, Inc.  MTU #3 | 
			15 | 
			0 | 
			0 | 
		
		
			
  | 
		
		
		
			| 12/17/2025  08:00 AM - 04:00 PM | 
			McHenry County Regional Training Center (MCRTC)  | 
			20 | 
			0 | 
			1 | 
		
		
			
  | 
		
		
		
			| 2/12/2026  08:00 AM - 04:00 PM | 
			North East Multi-Regional Training, Inc.  MTU #3 | 
			15 | 
			3 | 
			0 | 
		
		
			
  | 
		
		
		
			1/12/2026  1/15/2026 08:00 AM  04:00 PM | 
			McHenry County Regional Training Center (MCRTC)  | 
			20 | 
			0 | 
			4 | 
		
		
			
  | 
		
		
		
			2/2/2026  2/5/2026 08:00 AM  04:00 PM | 
			North East Multi-Regional Training, Inc.  MTU #3 | 
			15 | 
			0 | 
			9 | 
		
		
			
  | 
		
		
		
			| 1/27/2026  08:00 AM - 04:00 PM | 
			North East Multi-Regional Training, Inc.  MTU #3 | 
			15 | 
			0 | 
			7 | 
		
		
			
  | 
		
		
		
			| 2/19/2026  08:00 AM - 04:00 PM | 
			North East Multi-Regional Training, Inc.  MTU #3 | 
			15 | 
			1 | 
			0 | 
		
		
			
  | 
		
		
		
			| 12/15/2025  08:00 AM - 04:00 PM | 
			North East Multi-Regional Training, Inc.  MTU #3 | 
			15 | 
			0 | 
			2 | 
		
		
			
  | 
		
		
		
			| 1/5/2026  08:00 AM - 04:00 PM | 
			McHenry County Regional Training Center (MCRTC)  | 
			20 | 
			0 | 
			1 | 
		
		
			
  | 
		
		
		
			11/6/2025  11/7/2025 08:00 AM  04:00 PM | 
			North East Multi-Regional Training, Inc.  MTU #3 | 
			20 | 
			9 | 
			0 | 
		
		
			
  | 
		
		
		
			12/4/2025  12/5/2025 08:00 AM  04:00 PM | 
			Kane County Sheriff's Office | 
			25 | 
			0 | 
			4 | 
		
		
			12/8/2025  12/9/2025 08:00 AM  04:00 PM | 
			NIPSTA: Northeastern Illinois Public Safety Training Academy | 
			25 | 
			0 | 
			13 | 
		
		
			12/10/2025  12/11/2025 08:00 AM  04:00 PM | 
			Kane County Sheriff's Office | 
			25 | 
			0 | 
			4 | 
		
		
			
  | 
		
		
		
			11/3/2025  11/5/2025 08:00 AM  04:00 PM | 
			Crestwood Civic Center | 
			35 | 
			7 | 
			0 | 
		
		
			
  | 
		
		
		
			11/24/2025  11/26/2025 08:00 AM  04:00 PM | 
			Burbank Police Department | 
			25 | 
			1 | 
			0 | 
		
		
			
  | 
		
		
		
			| 11/17/2025  08:00 AM - 04:00 PM | 
			North East Multi-Regional Training, Inc.  MTU #3 | 
			30 | 
			13 | 
			0 | 
		
		
			| 1/15/2026  08:00 AM - 04:00 PM | 
			Schaumburg Police Department | 
			30 | 
			5 | 
			0 | 
		
		
			
  | 
		
		
		
			| 11/12/2025  08:00 AM - 04:00 PM | 
			Crystal Lake Police Department | 
			35 | 
			13 | 
			0 | 
		
		
			| 12/10/2025  08:00 AM - 04:00 PM | 
			Elk Grove Park District Pavilion  (Community Center) | 
			35 | 
			3 | 
			0 | 
		
		
			| 1/21/2026  08:00 AM - 04:00 PM | 
			McHenry County Regional Training Center (MCRTC)  | 
			35 | 
			2 | 
			0 | 
		
		
			| 2/18/2026  08:00 AM - 04:00 PM | 
			Oswego Fire Department | 
			35 | 
			22 | 
			0 | 
		
		
			| 4/29/2026  08:00 AM - 04:00 PM | 
			Orland Park Police Department | 
			35 | 
			10 | 
			0 | 
		
		
			| 6/10/2026  08:00 AM - 04:00 PM | 
			City of Naperville Electric Service Center | 
			35 | 
			24 | 
			0 | 
		
		
			| 6/24/2026  08:00 AM - 04:00 PM | 
			City of Aurora Customer Service Center (Station 8) | 
			35 | 
			26 | 
			0 | 
		
		
			
  | 
		
		
		
			11/10/2025  11/14/2025 08:00 AM  04:00 PM | 
			Elgin Police Department | 
			45 | 
			7 | 
			2 | 
		
		
			12/8/2025  12/12/2025 08:00 AM  04:00 PM | 
			Elk Grove Village Training Site (40-Hour CIT Training Location) | 
			45 | 
			0 | 
			16 | 
		
		
			1/19/2026  1/23/2026 08:00 AM  04:00 PM | 
			McHenry County Regional Training Center (MCRTC)  | 
			45 | 
			-1 | 
			21 | 
		
		
			2/16/2026  2/20/2026 08:00 AM  04:00 PM | 
			Oswego Police Department | 
			45 | 
			-1 | 
			14 | 
		
		
			4/27/2026  5/1/2026 08:00 AM  04:00 PM | 
			Chicago Ridge Emergency Management Center | 
			45 | 
			0 | 
			21 | 
		
		
			6/8/2026  6/12/2026 08:00 AM  04:00 PM | 
			Naperville Police Department | 
			45 | 
			-1 | 
			25 | 
		
		
			6/22/2026  6/26/2026 08:00 AM  04:00 PM | 
			Aurora Police Department | 
			45 | 
			-1 | 
			23 | 
		
		
			
  | 
		
		
		
			1/5/2026  1/9/2026 08:00 AM  04:00 PM | 
			Kane County Sheriff's Office | 
			15 | 
			-2 | 
			23 | 
		
		
			
  | 
		
		
		
			12/22/2025  12/23/2025 08:00 AM  04:00 PM | 
			McClure Junior High School | 
			18 | 
			-2 | 
			1 | 
		
		
			
  | 
		
		
		
			| 12/2/2025  08:00 AM - 04:00 PM | 
			Fox Lake Police Department | 
			30 | 
			3 | 
			1 | 
		
		
			| 1/7/2026  08:00 AM - 04:00 PM | 
			Bartlett Police Department | 
			30 | 
			1 | 
			0 | 
		
		
			| 2/12/2026  08:00 AM - 04:00 PM | 
			North East Multi-Regional Training, Inc.  MTU #3 | 
			30 | 
			4 | 
			0 | 
		
		
			
  | 
		
		
		
			12/15/2025  12/19/2025 08:00 AM  04:00 PM | 
			Our Lady of Peace (Church/School) | 
			18 | 
			0 | 
			0 | 
		
		
			1/5/2026  1/9/2026 08:00 AM  04:00 PM | 
			Our Lady of Peace (Church/School) | 
			18 | 
			3 | 
			0 | 
		
		
			
  | 
		
		
		
			12/10/2025  12/21/2025 06:00 PM  04:00 PM | 
			Elmwood Park Police Department | 
			0 | 
			-3 | 
			7 | 
		
		
			1/21/2026  2/1/2026 06:00 PM  04:00 PM | 
			Joseph Schwab Public Works Facility Des Plaines Police Department Firearms Range | 
			0 | 
			-1 | 
			2 | 
		
		
			
  | 
		
		
		
			| 12/10/2025  08:00 AM - 04:00 PM | 
			Streamwood Police Department | 
			30 | 
			3 | 
			1 | 
		
		
			
  | 
		
		
		
			12/17/2025  12/19/2025 09:00 AM  05:00 PM | 
			Streamwood Police Department | 
			20 | 
			0 | 
			16 | 
		
		
			
  | 
		
		
		
			| 11/5/2025  09:00 AM - 05:00 PM | 
			Burbank Police Department | 
			20 | 
			0 | 
			0 | 
		
		
			
  | 
		
		
		
			| 11/10/2025  08:00 AM - 04:00 PM | 
			McHenry County Regional Training Center (MCRTC)  | 
			30 | 
			4 | 
			0 | 
		
		
			| 12/2/2025  08:00 AM - 04:00 PM | 
			Glendale Heights Police Department | 
			30 | 
			0 | 
			12 | 
		
		
			
  | 
		
		
		
			11/10/2025  11/13/2025 08:00 AM  04:00 PM | 
			North Aurora Police Department | 
			16 | 
			1 | 
			0 | 
		
		
			1/12/2026  1/15/2026 08:00 AM  04:00 PM | 
			Cary Police Department | 
			16 | 
			-1 | 
			12 | 
		
		
			2/23/2026  2/26/2026 08:00 AM  04:00 PM | 
			McHenry County Regional Training Center (MCRTC)  | 
			16 | 
			-1 | 
			12 | 
		
		
			
  | 
		
		
		
			11/10/2025  11/14/2025 08:00 AM  04:00 PM | 
			Cicero Police Department | 
			16 | 
			1 | 
			4 | 
		
		
			1/19/2026  1/23/2026 08:00 AM  04:00 PM | 
			Buffalo Grove Police Department | 
			16 | 
			0 | 
			19 | 
		
		
			2/2/2026  2/6/2026 08:00 AM  04:00 PM | 
			Countryside Police Department | 
			16 | 
			0 | 
			21 | 
		
		
			
  | 
		
		
		
			11/20/2025  11/21/2025 08:00 AM  04:00 PM | 
			Matteson Police Department | 
			30 | 
			17 | 
			0 | 
		
		
			
  | 
		
		
		
			| 11/6/2025  08:00 AM - 04:00 PM | 
			Lombard Village Hall | 
			20 | 
			-3 | 
			9 | 
		
		
			| 2/18/2026  08:00 AM - 04:00 PM | 
			Orland Park Police Department | 
			20 | 
			-1 | 
			18 | 
		
		
			
  | 
		
		
		
			11/4/2025  11/7/2025 09:00 AM  05:00 PM | 
			Joseph Pleviak Elementary School | 
			30 | 
			-1 | 
			6 | 
		
		
			
  | 
		
		
		
			| 12/15/2025  09:00 AM - 05:00 PM | 
			Gurnee Police Department | 
			24 | 
			-1 | 
			25 | 
		
		
			
  | 
		
		
		
			| 1/16/2026  08:00 AM - 03:00 PM | 
			Hoffman Estates Police Department | 
			30 | 
			0 | 
			6 | 
		
		
			
  | 
		
		
		
			| 12/5/2025  08:00 AM - 04:00 PM | 
			Oakbrook Terrace Police Department | 
			30 | 
			0 | 
			9 | 
		
		
			| 1/16/2026  08:00 AM - 04:00 PM | 
			Orland Park Police Department | 
			30 | 
			0 | 
			5 | 
		
		
			
  | 
		
		
		
			| 1/30/2026  08:00 AM - 04:00 PM | 
			Lemont Police Department | 
			30 | 
			0 | 
			8 | 
		
		
			
  | 
		
		
		
			11/20/2025  11/21/2025 08:00 AM  04:00 PM | 
			Clarendon Hills Police Department | 
